The Cichlid Room Companion

MATCH THE ID SPECIES RANKING: Table of ranking of species in the match the ID species game. Showing those species that prove harder to identify.

Match the id ] [ Users rank ] [ Species rank ] [ Winners ] home > catalogs > cichlids > match the id > species rank

ID Species Correct Wrong Percentile
1 Steatocranus rouxi (Pellegrin, 1928) 0 1 0.00%
2 Tilapia rheophila Daget, 1962 0 1 0.00%
3 Mylochromis obtusus (Trewavas, 1935) 1 6 14.29%
4 Hemitaeniochromis sp. 'paedopage' 2 6 25.00%
5 Pseudotropheus sp. 'ndumbi gold' 2 6 25.00%
6 Haplochromis vanoijeni de Zeeuw & Witte, 2010 3 8 27.27%
7 Petrotilapia sp. 'mumbo yellow' 3 8 27.27%
8 Tropheops sp. 'aurora' 3 8 27.27%
9 Tropheops sp. 'rust' 3 8 27.27%
10 Metriaclima sp. 'msobo heteropictus' 5 13 27.78%
11 Mylochromis sphaerodon (Regan, 1922) 6 15 28.57%
12 Metriaclima sp. 'aurora bevous' 4 10 28.57%
13 Placidochromis vulgaris Hanssens, 2004 4 10 28.57%
14 Pseudotropheus sp. 'elongatus makonde' 4 10 28.57%
15 Copadichromis sp. 'mbenji blue' 2 5 28.57%
16 Haplochromis argenteus Regan, 1922 2 5 28.57%
17 Lamprologus symoensi Poll, 1976 2 5 28.57%
18 Protomelas insignis (Trewavas, 1935) 13 32 28.89%
19 Mylochromis chekopae Turner & Howarth, 2002 5 12 29.41%
20 Petrotilapia sp. 'chitande' 5 12 29.41%
21 Placidochromis sp. 'chinyankwazi' 5 12 29.41%
22 Tropheops sp. 'chitimba' 5 12 29.41%
23 Labidochromis sp. 'mara' 6 14 30.00%
24 Prognathochromis paraguiarti Greenwood, 1967 6 14 30.00%
25 Alticorpus mentale Stauffer & McKaye, 1988 3 7 30.00%
26 Docimodus evelynae Eccles & Lewis, 1976 3 7 30.00%
27 Haplochromis expectatus Schraml, 2004 3 7 30.00%
28 Otopharynx tetrastigma (Günther, 1894) 3 7 30.00%
29 Placidochromis sp. 'longimanus mumbo' 3 7 30.00%
30 Pseudotropheus sp. 'burrower' 3 7 30.00%
31 Tanganicodus sp. 'kavalla' 3 7 30.00%
32 Tropheops microstoma (Trewavas, 1935) 3 7 30.00%
33 Copadichromis quadrimaculatus Regan, 1922 4 9 30.77%
34 Crenicichla celidochilus Casciotta, 1987 4 9 30.77%
35 Lethrinops altus Trewavas, 1931 4 9 30.77%
36 Metriaclima glaucos Ciccotto, Konings & Stauffer, 2011 4 9 30.77%
37 Alticorpus profundicola Stauffer & McKaye, 1988 5 11 31.25%
38 Astatotilapia elegans (Trewavas, 1933) 6 13 31.58%
39 Copadichromis sp. 'likomae masinje' 6 13 31.58%
40 Copadichromis verduyni Konings, 1990 6 13 31.58%
41 Metriaclima mossambicum Ciccotto, Konings & Stauffer, 2011 6 13 31.58%
42 Metriaclima hajomaylandi (Meyer & Schartl, 1984) 7 15 31.82%
43 Labidochromis heterodon Lewis, 1982 8 16 33.33%
44 Pseudotropheus fuscus Trewavas, 1935 8 16 33.33%
45 Lethrinops sp. 'mdoka red' 6 12 33.33%
46 Tropheops modestus (Johnson, 1974) 6 12 33.33%
47 Tylochromis elongatus Stiassny, 1989 6 12 33.33%
48 Copadichromis trewavasae Konings, 1999 5 10 33.33%
49 Harpagochromis spekii (Boulenger, 1906) 5 10 33.33%
50 Lethrinops microstoma Trewavas, 1931 5 10 33.33%

match the id ] [ home ]

home