
Cichlid descriptionsThe taxonomic classification of the species currently considered in the family Cichlidae started as soon as 1758 with Carolus Linnaeus describing the first cichlid species using his binomial classification system, it has continued to our days and will certainly continue until a complete, trustable and generally accepted classification is obtained. This page intends to show how many of these species have been described each year, you should note that species considered in synonymy are included in the listing, nomen nudum, potentially undescribed and unavailable names are not, Numbers in parenthesis are the papers number. |
| 1758, 5 (1) | 1790, 1 (1) | 1791, 1 (1) | 1792, 4 (2) | 1795, 1 (1) |
| 1801, 2 (2) | 1802, 4 (1) | 1821, 4 (2) | 1822, 1 (1) | 1823, 1 (1) |
| 1824, 1 (1) | 1830, 3 (2) | 1831, 3 (3) | 1840, 49 (2) | 1842, 1 (1) |
| 1843, 13 (3) | 1848, 2 (2) | 1849, 2 (1) | 1852, 2 (2) | 1853, 1 (1) |
| 1854, 3 (2) | 1855, 15 (1) | 1858, 3 (2) | 1859, 4 (3) | 1860, 5 (4) |
| 1861, 17 (2) | 1862, 32 (2) | 1863, 7 (3) | 1864, 27 (5) | 1865, 2 (2) |
| 1866, 5 (3) | 1867, 9 (2) | 1868, 4 (1) | 1869, 1 (1) | 1870, 13 (3) |
| 1871, 6 (3) | 1872, 7 (1) | 1873, 1 (1) | 1875, 9 (1) | 1876, 2 (2) |
| 1877, 6 (2) | 1878, 6 (4) | 1879, 1 (1) | 1880, 6 (3) | 1881, 5 (4) |
| 1882, 2 (2) | 1883, 5 (2) | 1884, 2 (1) | 1886, 1 (1) | 1887, 1 (1) |
| 1888, 6 (2) | 1889, 1 (1) | 1890, 1 (1) | 1891, 6 (3) | 1892, 3 (3) |
| 1893, 6 (2) | 1894, 17 (6) | 1895, 3 (3) | 1896, 7 (4) | 1897, 10 (6) |
| 1898, 27 (3) | 1899, 41 (9) | 1900, 9 (5) | 1901, 18 (4) | 1902, 18 (9) |
| 1903, 31 (14) | 1904, 18 (6) | 1905, 27 (10) | 1906, 38 (6) | 1907, 14 (7) |
| 1908, 17 (5) | 1909, 14 (10) | 1910, 1 (1) | 1911, 40 (13) | 1912, 19 (11) |
| 1913, 20 (9) | 1914, 22 (6) | 1915, 5 (4) | 1916, 5 (2) | 1917, 19 (2) |
| 1918, 7 (4) | 1919, 5 (4) | 1920, 6 (3) | 1921, 2 (1) | 1922, 72 (7) |
| 1923, 5 (4) | 1924, 2 (2) | 1925, 4 (2) | 1926, 10 (2) | 1927, 11 (5) |
| 1928, 16 (9) | 1929, 14 (5) | 1930, 4 (2) | 1931, 31 (9) | 1932, 3 (2) |
| 1933, 15 (1) | 1934, 3 (3) | 1935, 85 (6) | 1936, 33 (10) | 1937, 3 (2) |
| 1938, 8 (8) | 1939, 9 (5) | 1940, 2 (1) | 1941, 5 (3) | 1942, 11 (3) |
| 1943, 10 (4) | 1944, 2 (2) | 1945, 1 (1) | 1946, 1 (1) | 1948, 18 (6) |
| 1949, 12 (2) | 1950, 5 (3) | 1951, 8 (4) | 1952, 10 (3) | 1953, 3 (3) |
| 1954, 3 (2) | 1955, 4 (1) | 1956, 17 (7) | 1957, 3 (3) | 1958, 1 (1) |
| 1959, 11 (7) | 1960, 25 (11) | 1961, 2 (2) | 1962, 16 (7) | 1963, 5 (3) |
| 1964, 8 (4) | 1965, 9 (7) | 1966, 8 (5) | 1967, 15 (5) | 1968, 7 (7) |
| 1969, 21 (6) | 1970, 3 (3) | 1971, 11 (8) | 1972, 8 (5) | 1973, 16 (4) |
| 1974, 16 (9) | 1975, 16 (10) | 1976, 26 (15) | 1977, 7 (6) | 1978, 15 (5) |
| 1979, 18 (8) | 1980, 19 (6) | 1981, 8 (6) | 1982, 21 (9) | 1983, 24 (11) |
| 1984, 11 (11) | 1985, 9 (7) | 1986, 25 (7) | 1987, 17 (9) | 1988, 15 (9) |
| 1989, 41 (18) | 1990, 17 (11) | 1991, 35 (16) | 1992, 25 (10) | 1993, 12 (8) |
| 1994, 12 (9) | 1995, 13 (8) | 1996, 10 (9) | 1997, 28 (10) | 1998, 32 (7) |
| 1999, 9 (5) | 2000, 2 (2) | 2001, 7 (5) | 2002, 17 (14) | 2003, 21 (13) |
| 2004, 53 (12) | 2005, 4 (3) | 2006, 40 (19) | 2007, 13 (6) | 2008, 26 (12) |
| 2009, 12 (9) | 2010, 9 (6) |
Copyright 1996-2010 Juan Miguel Artigas Azas, All Rights Reserved