Adam Labisz (Polonia), (0, 5, 6, 0)
Carlos Capetillo García (Messico), (0, 0, 1, 0)
Eduardo Romanos (Spagna), (0, 1, 3, 0)
Florent de Gasperis (Francia), (11, 32, 10282, 62)
Francesco Zezza (Italia), (0, 0, 207, 0)
Heng Kuang Liao (Taiwan), (61, 268, 163, 25)
Ike Peng (Cina), (0, 0, 34, 0)
Juan Miguel Artigas Azas (Messico), (7, 7, 3206, 17)
Manuel Salazar González (Messico), (12, 34, 3404, 10)
Michael Negrini (Francia), (0, 0, 10, 0)
Miguel Angel Díaz Gutiérrez (Spagna), (0, 0, 43, 0)
Philippe Burnel (Francia), (50, 51, 164, 2)
Piotr Koba (Polonia), (3, 50, 3148, 41)
Raul Chiang (Taiwan), (1, 5, 723, 0)
Rico Morgenstern (Germania), (2, 6, 26, 0)
Łukasz Brzeziński (Polonia), (0, 0, 527, 3)
Copyright 1996-2013 Juan Miguel Artigas Azas, All Rights Reserved